Surferswind
Wind dispatch · NL
Home / Spots / WSC Strand Horst / Strand Horst
52.32680° N · 5.57721° E WSC Strand Horst · Harderwijk

Strand Horst Harderwijk.

Curated wind dispatch for Strand Horst. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Strand Horst straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
ESE 105°
Air
8.4°C
Precip
0.0 mm
The wind conditions at Strand Horst remain consistently below the minimum required for kiteboarding throughout the entire forecast period. Best window: N/A W…

5-day wind

KNMI seamless · Updated 02:15

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast for Strand Horst

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

The wind conditions at Strand Horst remain consistently below the minimum required for kiteboarding throughout the entire forecast period.

Best window: N/A

Why: Wind speeds are consistently below the 12-knot minimum; Gusts are insufficient to support kiteboarding; No periods of reliable wind forecasted

Safety note: This is recreational advice only. Always check local conditions and safety regulations before entering the water.

Reasons

  • Wind speeds are consistently below the 12-knot minimum
  • Gusts are insufficient to support kiteboarding
  • No periods of reliable wind forecasted
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 5.2kt 8.4 kt ESE (104°) 9.00°C 0.00 mm
02:00 4.1kt 8.2 kt ESE (105°) 8.40°C 0.00 mm
03:00 4.5kt 7.0 kt ESE (102°) 7.80°C 0.00 mm
04:00 3.7kt 6.8 kt E (99°) 7.30°C 0.00 mm
05:00 3.5kt 5.5 kt E (88°) 6.70°C 0.00 mm
06:00 4.3kt 6.2 kt ENE (67°) 6.30°C 0.00 mm
07:00 3.5kt 6.2 kt ENE (70°) 6.90°C 0.00 mm
08:00 2.9kt 5.8 kt ENE (69°) 9.40°C 0.00 mm
09:00 3.3kt 7.2 kt NE (53°) 12.00°C 0.00 mm
10:00 5.1kt 10.9 kt ENE (58°) 14.20°C 0.00 mm
11:00 4.3kt 11.1 kt ENE (61°) 15.70°C 0.00 mm
12:00 4.1kt 10.5 kt NNE (33°) 16.50°C 0.00 mm
13:00 4.9kt 11.4 kt NNE (16°) 17.10°C 0.00 mm
14:00 3.9kt 11.4 kt NNE (17°) 17.80°C 0.00 mm
15:00 3.5kt 10.5 kt N (10°) 18.30°C 0.00 mm
16:00 2.9kt 9.7 kt N (352°) 18.70°C 0.00 mm
17:00 2.9kt 10.1 kt NNW (333°) 18.70°C 0.00 mm
18:00 7.8kt 15.9 kt NNW (347°) 18.00°C 0.00 mm
19:00 6.6kt 14.6 kt N (350°) 17.30°C 0.00 mm
20:00 6.0kt 11.9 kt N (359°) 16.70°C 0.00 mm
21:00 4.1kt 10.3 kt N (356°) 15.20°C 0.00 mm
22:00 5.1kt 7.6 kt NNE (27°) 14.40°C 0.00 mm
23:00 6.4kt 10.7 kt NNE (18°) 14.70°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 7.4kt 12.0 kt NNE (21°) 14.10°C 0.00 mm
01:00 7.2kt 12.4 kt NE (46°) 13.20°C 0.00 mm
02:00 6.4kt 11.7 kt NE (44°) 12.10°C 0.00 mm
03:00 7.2kt 11.7 kt NNE (29°) 11.40°C 0.00 mm
04:00 7.6kt 12.9 kt NNE (31°) 10.70°C 0.00 mm
05:00 6.2kt 12.6 kt NE (43°) 10.20°C 0.00 mm
06:00 6.8kt 11.3 kt NNE (29°) 10.30°C 0.00 mm
07:00 7.2kt 12.4 kt NNE (21°) 10.40°C 0.00 mm
08:00 7.8kt 14.6 kt NNE (22°) 10.60°C 0.00 mm
09:00 7.8kt 14.6 kt NNE (31°) 13.10°C 0.00 mm
10:00 10.9kt 19.4 kt NNE (15°) 14.60°C 0.00 mm
11:00 11.7kt 21.0 kt NNE (20°) 15.40°C 0.00 mm
12:00 9.5kt 21.2 kt NNE (31°) 16.60°C 0.00 mm
13:00 10.5kt 19.7 kt NNE (26°) 17.40°C 0.00 mm
14:00 11.3kt 20.8 kt NNE (25°) 17.50°C 0.00 mm
15:00 10.5kt 20.8 kt NNE (27°) 17.80°C 0.00 mm
16:00 9.9kt 19.4 kt NNE (27°) 17.80°C 0.00 mm
17:00 13.2kt 23.3 kt NNE (25°) 16.30°C 0.00 mm
18:00 12.0kt 23.3 kt NNE (26°) 15.60°C 0.00 mm
19:00 12.9kt 22.6 kt NNE (23°) 14.50°C 0.00 mm
20:00 13.4kt 23.7 kt NNE (25°) 12.70°C 0.00 mm
21:00 12.9kt 23.3 kt NNE (26°) 11.20°C 0.00 mm
22:00 12.3kt 22.1 kt NNE (27°) 9.80°C 0.00 mm
23:00 10.7kt 21.2 kt NNE (31°) 8.90°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 11.9kt 20.2 kt NNE (25°) 8.20°C 0.00 mm
01:00 10.9kt 20.6 kt NNE (30°) 7.70°C 0.00 mm
02:00 10.3kt 19.1 kt NNE (24°) 7.30°C 0.00 mm
03:00 9.7kt 17.7 kt NNE (25°) 6.80°C 0.00 mm
04:00 9.0kt 16.5 kt NNE (23°) 6.50°C 0.00 mm
05:00 8.4kt 15.2 kt N (11°) 5.90°C 0.00 mm
06:00 7.6kt 14.2 kt NNE (15°) 5.50°C 0.00 mm
07:00 8.0kt 13.6 kt NNE (14°) 6.00°C 0.00 mm
08:00 8.2kt 14.6 kt NNE (21°) 7.40°C 0.00 mm
09:00 8.2kt 15.6 kt E (99°) 9.00°C 0.00 mm
10:00 8.2kt 17.5 kt S (170°) 10.50°C 0.00 mm
11:00 8.0kt 18.0 kt NW (326°) 11.50°C 0.00 mm
12:00 9.8kt 21.0 kt NW (312°) 12.00°C 0.00 mm
13:00 11.9kt 24.3 kt NW (320°) 9.90°C 0.30 mm
14:00 11.0kt 24.3 kt NNW (333°) 10.10°C 0.30 mm
15:00 11.9kt 24.9 kt NNW (331°) 11.00°C 0.00 mm
16:00 12.5kt 26.6 kt NNW (332°) 11.20°C 0.00 mm
17:00 12.4kt 26.8 kt NNW (331°) 10.70°C 0.00 mm
18:00 12.0kt 26.0 kt NNW (330°) 10.10°C 0.00 mm
19:00 12.3kt 24.7 kt NNW (332°) 9.60°C 0.00 mm
20:00 11.5kt 25.1 kt NNW (333°) 9.10°C 0.00 mm
21:00 10.0kt 24.3 kt NNW (330°) 8.50°C 0.00 mm
22:00 8.4kt 19.4 kt NNW (327°) 8.40°C 0.00 mm
23:00 8.8kt 16.5 kt NW (323°) 7.90°C 0.00 mm