Surferswind
Wind dispatch · NL
Home / Spots / Markermeer / Pampushaven
52.38391° N · 5.13062° E Markermeer · Almere

Pampushaven Almere.

Curated wind dispatch for Pampushaven. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Pampushaven straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
ESE 118°
Air
9.9°C
Precip
0.0 mm
The wind conditions at Pampushaven remain consistently below the minimum requirement for kiteboarding throughout the forecast period. Best window: N/A Why: A…

5-day wind

KNMI seamless · Updated 02:19

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast: Pampushaven

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

The wind conditions at Pampushaven remain consistently below the minimum requirement for kiteboarding throughout the forecast period.

Best window: N/A

Why: Average wind speeds are well below the 12-knot minimum; Gusts are insufficient to support safe kiteboarding; No period shows sustained wind strength

Safety note: This is a recreational forecast based on model data. Always check local conditions and official weather warnings before heading out.

Reasons

  • Average wind speeds are well below the 12-knot minimum
  • Gusts are insufficient to support safe kiteboarding
  • No period shows sustained wind strength
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 5.5kt 8.4 kt ESE (111°) 10.30°C 0.00 mm
02:00 5.2kt 8.5 kt ESE (118°) 9.90°C 0.00 mm
03:00 4.6kt 8.0 kt ESE (117°) 9.40°C 0.00 mm
04:00 4.1kt 7.0 kt ESE (104°) 8.80°C 0.00 mm
05:00 3.7kt 6.2 kt E (101°) 8.10°C 0.00 mm
06:00 3.9kt 5.5 kt ENE (74°) 7.60°C 0.00 mm
07:00 4.6kt 7.0 kt E (83°) 8.10°C 0.00 mm
08:00 4.3kt 7.4 kt E (87°) 10.00°C 0.00 mm
09:00 4.1kt 8.0 kt ENE (77°) 12.50°C 0.00 mm
10:00 5.8kt 11.7 kt ENE (61°) 14.20°C 0.00 mm
11:00 5.5kt 11.9 kt NE (40°) 15.20°C 0.00 mm
12:00 8.5kt 15.3 kt N (6°) 15.30°C 0.00 mm
13:00 9.1kt 16.3 kt N (1°) 15.50°C 0.00 mm
14:00 8.2kt 16.1 kt N (359°) 15.80°C 0.00 mm
15:00 7.8kt 15.0 kt N (355°) 16.10°C 0.00 mm
16:00 8.2kt 14.8 kt N (358°) 16.20°C 0.00 mm
17:00 8.2kt 14.8 kt N (1°) 16.70°C 0.00 mm
18:00 8.4kt 15.3 kt N (7°) 16.80°C 0.00 mm
19:00 8.2kt 14.6 kt NNE (12°) 16.30°C 0.00 mm
20:00 7.8kt 13.8 kt N (5°) 15.60°C 0.00 mm
21:00 9.0kt 14.2 kt NNE (21°) 14.50°C 0.00 mm
22:00 10.1kt 16.1 kt NNE (20°) 14.40°C 0.00 mm
23:00 11.7kt 18.8 kt NNE (19°) 14.20°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 11.4kt 19.2 kt NE (34°) 13.90°C 0.00 mm
01:00 10.7kt 22.0 kt NE (51°) 13.20°C 0.00 mm
02:00 8.7kt 17.9 kt NE (54°) 12.30°C 0.00 mm
03:00 10.3kt 16.9 kt NE (44°) 12.00°C 0.00 mm
04:00 10.1kt 16.9 kt NE (45°) 11.80°C 0.00 mm
05:00 10.5kt 17.1 kt NE (39°) 11.90°C 0.00 mm
06:00 10.9kt 17.9 kt NE (42°) 11.80°C 0.00 mm
07:00 13.4kt 21.6 kt NNE (18°) 12.20°C 0.00 mm
08:00 12.4kt 22.6 kt NE (35°) 12.70°C 0.00 mm
09:00 11.3kt 21.0 kt NE (35°) 13.30°C 0.00 mm
10:00 15.3kt 25.5 kt NNE (21°) 13.30°C 0.00 mm
11:00 14.2kt 26.0 kt NNE (24°) 13.90°C 0.00 mm
12:00 13.8kt 24.1 kt NNE (23°) 14.60°C 0.00 mm
13:00 15.8kt 26.2 kt NNE (13°) 14.90°C 0.00 mm
14:00 15.8kt 26.6 kt NNE (20°) 14.80°C 0.00 mm
15:00 16.5kt 27.6 kt NNE (17°) 14.80°C 0.00 mm
16:00 19.1kt 31.5 kt NNE (17°) 14.10°C 0.00 mm
17:00 17.9kt 31.7 kt NNE (19°) 13.50°C 0.00 mm
18:00 17.5kt 29.5 kt NNE (19°) 13.30°C 0.00 mm
19:00 17.9kt 29.8 kt NNE (22°) 12.60°C 0.00 mm
20:00 17.1kt 29.8 kt NNE (27°) 11.80°C 0.00 mm
21:00 16.5kt 28.2 kt NNE (29°) 10.90°C 0.00 mm
22:00 15.2kt 27.0 kt NE (36°) 10.10°C 0.00 mm
23:00 14.0kt 25.1 kt NE (40°) 9.60°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 13.0kt 23.1 kt NE (46°) 9.00°C 0.00 mm
01:00 13.4kt 23.3 kt NE (43°) 8.80°C 0.00 mm
02:00 14.2kt 23.7 kt NE (35°) 8.70°C 0.00 mm
03:00 14.0kt 23.7 kt NE (35°) 8.50°C 0.00 mm
04:00 12.0kt 23.1 kt NE (38°) 8.30°C 0.00 mm
05:00 12.4kt 20.4 kt NNE (30°) 8.20°C 0.00 mm
06:00 12.4kt 20.6 kt NNE (23°) 8.10°C 0.00 mm
07:00 12.9kt 20.8 kt NNE (24°) 8.50°C 0.00 mm
08:00 9.9kt 21.2 kt N (357°) 8.80°C 0.00 mm
09:00 9.5kt 17.2 kt N (350°) 9.50°C 0.00 mm
10:00 8.4kt 18.4 kt NNW (336°) 10.20°C 0.00 mm
11:00 8.8kt 19.1 kt NNW (329°) 11.70°C 0.00 mm
12:00 10.5kt 22.7 kt NW (306°) 11.20°C 0.10 mm
13:00 11.8kt 24.9 kt NNW (328°) 9.60°C 0.60 mm
14:00 10.9kt 24.5 kt NNW (334°) 10.40°C 0.10 mm
15:00 12.1kt 26.5 kt NNW (328°) 11.50°C 0.00 mm
16:00 12.7kt 27.6 kt NW (326°) 11.20°C 0.00 mm
17:00 12.7kt 27.8 kt NW (326°) 10.60°C 0.00 mm
18:00 11.9kt 27.4 kt NNW (328°) 10.10°C 0.00 mm
19:00 12.6kt 26.6 kt NNW (330°) 9.60°C 0.00 mm
20:00 11.4kt 26.5 kt NNW (331°) 9.10°C 0.00 mm
21:00 9.9kt 23.7 kt NNW (328°) 8.40°C 0.00 mm
22:00 9.0kt 19.8 kt NW (323°) 8.20°C 0.00 mm
23:00 9.7kt 18.8 kt NW (321°) 7.30°C 0.00 mm