Surferswind
Wind dispatch · NL
Home / Spots / IJsselmeer & Markermeer / Muiderberg
52.32934° N · 5.11882° E IJsselmeer & Markermeer · Gooise Meren

Muiderberg Gooise Meren.

Curated wind dispatch for Muiderberg. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Muiderberg straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
ESE 118°
Air
11.9°C
Precip
0.0 mm
The wind conditions are consistently below the minimum required for kiteboarding throughout the forecast period. Best window: N/A Why: Average wind speeds re…

5-day wind

KNMI seamless · Updated 02:15

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast for Muiderberg

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

The wind conditions are consistently below the minimum required for kiteboarding throughout the forecast period.

Best window: N/A

Why: Average wind speeds remain well below the 12-knot minimum; Gusts are insufficient to support kiteboarding; No periods of sustained wind identified

Safety note: This is recreational advice based on current model data. Always check local conditions and safety regulations before entering the water.

Reasons

  • Average wind speeds remain well below the 12-knot minimum
  • Gusts are insufficient to support kiteboarding
  • No periods of sustained wind identified
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 6.8kt 10.7 kt ESE (113°) 12.30°C 0.00 mm
02:00 6.4kt 11.7 kt ESE (118°) 11.90°C 0.00 mm
03:00 6.0kt 10.1 kt ESE (118°) 11.30°C 0.00 mm
04:00 4.9kt 9.3 kt ESE (109°) 10.60°C 0.00 mm
05:00 4.3kt 7.4 kt E (98°) 9.70°C 0.00 mm
06:00 4.3kt 6.4 kt E (79°) 8.90°C 0.00 mm
07:00 5.1kt 8.0 kt ENE (77°) 9.10°C 0.00 mm
08:00 5.1kt 8.7 kt E (82°) 10.40°C 0.00 mm
09:00 4.5kt 8.7 kt E (80°) 12.40°C 0.00 mm
10:00 6.4kt 12.4 kt ENE (77°) 14.40°C 0.00 mm
11:00 5.2kt 12.6 kt E (81°) 15.80°C 0.00 mm
12:00 3.9kt 11.3 kt NNE (26°) 16.60°C 0.00 mm
13:00 8.0kt 15.6 kt N (349°) 16.60°C 0.00 mm
14:00 8.0kt 15.8 kt N (349°) 17.00°C 0.00 mm
15:00 7.6kt 15.6 kt NNW (348°) 17.40°C 0.00 mm
16:00 8.2kt 15.8 kt N (349°) 17.50°C 0.00 mm
17:00 8.0kt 15.8 kt N (351°) 17.70°C 0.00 mm
18:00 7.8kt 15.3 kt N (358°) 17.70°C 0.00 mm
19:00 7.8kt 14.6 kt N (9°) 17.20°C 0.00 mm
20:00 7.4kt 14.0 kt N (7°) 16.60°C 0.00 mm
21:00 6.8kt 13.6 kt NNE (13°) 15.40°C 0.00 mm
22:00 8.0kt 13.4 kt NNE (19°) 15.30°C 0.00 mm
23:00 10.5kt 18.1 kt NNE (13°) 14.60°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 9.9kt 18.1 kt NNE (25°) 14.30°C 0.00 mm
01:00 9.0kt 18.5 kt NE (50°) 13.60°C 0.00 mm
02:00 7.8kt 15.2 kt NE (52°) 12.50°C 0.00 mm
03:00 8.5kt 14.4 kt NE (39°) 11.90°C 0.00 mm
04:00 8.4kt 14.4 kt NE (39°) 11.70°C 0.00 mm
05:00 7.4kt 14.0 kt NNE (25°) 11.30°C 0.00 mm
06:00 9.0kt 15.0 kt NE (36°) 11.40°C 0.00 mm
07:00 9.3kt 15.8 kt NNE (18°) 12.10°C 0.00 mm
08:00 11.4kt 21.0 kt NNE (30°) 12.90°C 0.00 mm
09:00 10.3kt 20.0 kt NNE (29°) 13.80°C 0.00 mm
10:00 13.8kt 24.3 kt NNE (14°) 13.60°C 0.00 mm
11:00 13.4kt 25.9 kt NNE (22°) 14.60°C 0.00 mm
12:00 12.9kt 24.3 kt NNE (19°) 15.40°C 0.00 mm
13:00 14.6kt 26.5 kt N (11°) 15.80°C 0.00 mm
14:00 14.6kt 26.8 kt NNE (16°) 15.80°C 0.00 mm
15:00 15.2kt 27.4 kt NNE (13°) 15.80°C 0.00 mm
16:00 17.1kt 30.9 kt NNE (14°) 14.90°C 0.00 mm
17:00 16.7kt 31.7 kt NNE (16°) 14.10°C 0.00 mm
18:00 15.8kt 29.8 kt NNE (17°) 13.90°C 0.00 mm
19:00 16.3kt 28.9 kt NNE (19°) 13.20°C 0.00 mm
20:00 15.6kt 28.9 kt NNE (26°) 12.10°C 0.00 mm
21:00 14.8kt 27.2 kt NNE (29°) 11.10°C 0.00 mm
22:00 13.2kt 25.6 kt NE (36°) 10.20°C 0.00 mm
23:00 11.4kt 22.6 kt NE (45°) 9.60°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 11.1kt 19.7 kt NE (48°) 8.80°C 0.00 mm
01:00 11.3kt 20.2 kt NE (48°) 8.40°C 0.00 mm
02:00 11.1kt 19.4 kt NE (46°) 8.30°C 0.00 mm
03:00 10.7kt 18.8 kt NE (43°) 8.20°C 0.00 mm
04:00 8.7kt 18.1 kt NE (50°) 7.70°C 0.00 mm
05:00 8.2kt 14.4 kt NE (40°) 7.50°C 0.00 mm
06:00 9.1kt 15.8 kt NNE (26°) 7.70°C 0.00 mm
07:00 9.9kt 17.1 kt NNE (21°) 8.20°C 0.00 mm
08:00 9.7kt 18.8 kt NNE (12°) 9.10°C 0.00 mm
09:00 8.4kt 17.7 kt N (350°) 9.60°C 0.00 mm
10:00 8.0kt 18.2 kt NNW (335°) 10.40°C 0.00 mm
11:00 8.7kt 19.2 kt NNW (327°) 11.80°C 0.00 mm
12:00 10.5kt 22.7 kt NW (306°) 11.20°C 0.10 mm
13:00 11.8kt 24.9 kt NNW (328°) 9.60°C 0.60 mm
14:00 10.9kt 24.5 kt NNW (334°) 10.40°C 0.10 mm
15:00 12.1kt 26.5 kt NNW (328°) 11.50°C 0.00 mm
16:00 12.7kt 27.6 kt NW (326°) 11.20°C 0.00 mm
17:00 12.7kt 27.8 kt NW (326°) 10.60°C 0.00 mm
18:00 11.9kt 27.4 kt NNW (328°) 10.10°C 0.00 mm
19:00 12.6kt 26.6 kt NNW (330°) 9.60°C 0.00 mm
20:00 11.4kt 26.5 kt NNW (331°) 9.10°C 0.00 mm
21:00 9.9kt 23.7 kt NNW (328°) 8.40°C 0.00 mm
22:00 9.0kt 19.8 kt NW (323°) 8.20°C 0.00 mm
23:00 9.7kt 18.8 kt NW (321°) 7.20°C 0.00 mm