Surferswind
Wind dispatch · NL
Home / Spots / Noordzee / Maasvlakte
51.97005° N · 3.96692° E Noordzee · Rotterdam

Maasvlakte Rotterdam.

Curated wind dispatch for Maasvlakte. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal forecast for your spots like Maasvlakte.

+ Track spot
Right now No-go
Direction
NNE 31°
Air
19.4°C
Precip
0.0 mm
Woensdag 24 juni: wind van 10.1 - 11.9 knts van 17:00-20:00. Donderdag 25 juni: wind van 10.7 - 14.6 knts van 00:00-07:00 en van 11:00-23:00. Vrijdag 26 juni: …

5-day wind

KNMI seamless · Updated 05:11

Drag across the chart to see wind by hour. kt·

Forecast

AI summary by sport

No forecast yet

We do not have a readable summary for this sport yet. Check back after the next forecast run.

No forecast yet

We do not have a readable summary for this sport yet. Check back after the next forecast run.

Go Wingfoiling

Maasvlakte Wingfoiling

Wed 24 Jun, 06:43 → Sat 27 Jun, 06:43

LLM: gemini (gemini-2.5-flash-lite)

Weather: open_meteo

Woensdag 24 juni: wind van 10.1 - 11.9 knts van 17:00-20:00. Donderdag 25 juni: wind van 10.7 - 14.6 knts van 00:00-07:00 en van 11:00-23:00. Vrijdag 26 juni: wind van 15.0 - 18.3 knts van 00:00-10:00.

Best window: Vrijdag 26 juni 00:00 – 10:00

Why: Windkracht ruim boven minimum; Windrichting optimaal; Langere periodes met goede wind

Reasons

  • Windkracht ruim boven minimum
  • Windrichting optimaal
  • Langere periodes met goede wind
The forecast

Hourly KNMI winds

Knots · wind arrow = wind toward · current arrow = water flow · eff. wind = wind + current modifier

Thursday, 25 June

20 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
04:00 11.9kt 13.8 kt NNE (31°) 1.0kt SW (229°) 10.9kt -1.0 mod. 19.70°C 0.00 mm
05:00 12.4kt 14.4 kt NNE (31°) 1.1kt SW (218°) 11.3kt -1.1 mod. 19.40°C 0.00 mm
06:00 13.2kt 15.6 kt NE (37°) 1.0kt SW (221°) 12.2kt -1.0 mod. 19.30°C 0.00 mm
07:00 11.9kt 15.9 kt NE (39°) 1.1kt SW (218°) 10.8kt -1.1 mod. 19.30°C 0.00 mm
08:00 12.9kt 15.0 kt NE (34°) 1.0kt SW (217°) 11.9kt -1.0 mod. 19.20°C 0.00 mm
09:00 12.9kt 15.6 kt NE (39°) 0.3kt SW (214°) 12.6kt -0.3 mod. 19.30°C 0.00 mm
10:00 13.6kt 15.8 kt NNE (31°) 0.3kt NE (34°) 13.9kt +0.3 mod. 19.60°C 0.00 mm
11:00 13.6kt 15.8 kt NNE (30°) 0.6kt NNE (27°) 14.2kt +0.6 mod. 20.00°C 0.00 mm
12:00 12.3kt 15.8 kt NNE (31°) 0.5kt NNE (31°) 12.8kt +0.5 mod. 20.40°C 0.00 mm
13:00 14.6kt 16.7 kt NNE (22°) 0.5kt NNE (22°) 15.1kt +0.5 mod. 20.00°C 0.00 mm
14:00 15.9kt 18.3 kt NNE (17°) 0.4kt NNW (346°) 16.3kt +0.4 mod. 19.70°C 0.00 mm
15:00 15.6kt 18.5 kt NNE (21°) 0.6kt W (261°) 15.6kt 0.0 mod. 20.40°C 0.00 mm
16:00 15.8kt 18.3 kt NNE (22°) 1.0kt SW (229°) 14.8kt -1.0 mod. 20.60°C 0.00 mm
17:00 15.8kt 18.5 kt NNE (25°) 1.2kt SW (222°) 14.6kt -1.2 mod. 21.00°C 0.00 mm
18:00 15.2kt 18.3 kt NNE (29°) 1.2kt SW (222°) 14.0kt -1.2 mod. 21.00°C 0.00 mm
19:00 13.2kt 17.3 kt NE (36°) 1.1kt SW (225°) 12.1kt -1.1 mod. 20.90°C 0.00 mm
20:00 11.9kt 15.0 kt NE (39°) 1.1kt SW (225°) 10.8kt -1.1 mod. 21.20°C 0.00 mm
21:00 9.3kt 12.9 kt NE (49°) 0.7kt SW (225°) 8.6kt -0.7 mod. 23.00°C 0.00 mm
22:00 11.4kt 13.2 kt ENE (68°) 0.2kt NNW (333°) 11.4kt 0.0 mod. 24.90°C 0.00 mm
23:00 11.9kt 14.2 kt ENE (73°) 0.6kt NNE (18°) 11.9kt 0.0 mod. 24.70°C 0.00 mm

Friday, 26 June

24 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
00:00 11.7kt 13.8 kt E (82°) 0.7kt NNE (16°) 11.7kt 0.0 mod. 24.60°C 0.00 mm
01:00 14.2kt 17.3 kt E (91°) 0.7kt NNE (16°) 14.2kt 0.0 mod. 24.70°C 0.00 mm
02:00 16.5kt 20.0 kt E (97°) 0.7kt N (8°) 16.5kt 0.0 mod. 24.70°C 0.00 mm
03:00 15.9kt 20.2 kt ESE (104°) 0.5kt NW (323°) 15.4kt -0.5 mod. 24.50°C 0.00 mm
04:00 15.6kt 19.2 kt ESE (108°) 0.6kt WSW (252°) 15.0kt -0.6 mod. 24.30°C 0.00 mm
05:00 15.8kt 19.1 kt ESE (110°) 0.9kt SW (229°) 15.8kt 0.0 mod. 24.20°C 0.00 mm
06:00 13.6kt 18.8 kt ESE (116°) 0.9kt SW (221°) 13.6kt 0.0 mod. 24.10°C 0.00 mm
07:00 14.0kt 16.7 kt ESE (118°) 0.9kt SW (221°) 14.0kt 0.0 mod. 24.40°C 0.00 mm
08:00 14.2kt 16.9 kt ESE (120°) 0.9kt SW (221°) 14.2kt 0.0 mod. 25.30°C 0.00 mm
09:00 13.2kt 16.7 kt ESE (120°) 0.7kt SW (214°) 13.2kt 0.0 mod. 26.40°C 0.00 mm
10:00 9.7kt 15.6 kt SSE (154°) 0.0kt E (90°) 9.7kt 0.0 mod. 27.00°C 0.00 mm
11:00 9.5kt 11.1 kt S (176°) 0.7kt NE (34°) 8.8kt -0.7 mod. 26.10°C 0.00 mm
12:00 8.5kt 9.9 kt S (180°) 1.0kt NE (37°) 7.5kt -1.0 mod. 25.10°C 0.00 mm
13:00 12.6kt 14.4 kt SW (236°) 1.1kt NE (38°) 11.5kt -1.1 mod. 22.50°C 0.00 mm
14:00 11.4kt 17.1 kt SW (235°) 1.0kt NE (34°) 10.4kt -1.0 mod. 20.30°C 0.00 mm
15:00 8.7kt 13.8 kt SW (219°) 0.8kt NNE (23°) 7.9kt -0.8 mod. 20.00°C 0.00 mm
16:00 12.4kt 13.8 kt SW (226°) 0.2kt N (0°) 12.4kt 0.0 mod. 20.00°C 0.00 mm
17:00 9.7kt 17.9 kt WSW (244°) 0.4kt SSW (207°) 10.1kt +0.4 mod. 20.50°C 0.00 mm
18:00 5.5kt 11.1 kt S (177°) 0.6kt SSW (198°) 6.1kt +0.6 mod. 21.20°C 0.00 mm
19:00 8.5kt 11.3 kt S (184°) 0.6kt SSW (198°) 9.1kt +0.6 mod. 21.10°C 0.00 mm
20:00 9.0kt 9.9 kt SSW (196°) 0.6kt SSW (207°) 9.6kt +0.6 mod. 20.60°C 0.00 mm
21:00 8.2kt 15.8 kt S (183°) 0.6kt SSW (198°) 8.8kt +0.6 mod. 24.40°C 0.00 mm
22:00 11.3kt 13.0 kt SW (218°) 0.3kt SSE (162°) 11.3kt 0.0 mod. 22.30°C 0.00 mm
23:00 12.4kt 14.8 kt SW (234°) 0.5kt ENE (59°) 11.9kt -0.5 mod. 22.00°C 0.00 mm

Saturday, 27 June

24 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
00:00 8.7kt 14.0 kt SW (236°) 1.0kt NE (41°) 7.7kt -1.0 mod. 21.30°C 0.00 mm
01:00 6.8kt 10.1 kt W (259°) 1.1kt NE (38°) 5.7kt -1.1 mod. 20.90°C 0.00 mm
02:00 6.0kt 8.4 kt SW (231°) 1.0kt NE (34°) 5.0kt -1.0 mod. 20.60°C 0.00 mm
03:00 7.4kt 8.5 kt WSW (258°) 1.0kt NNE (24°) 7.4kt 0.0 mod. 20.70°C 0.00 mm
04:00 7.2kt 9.1 kt W (271°) 0.5kt N (0°) 7.2kt 0.0 mod. 21.00°C 0.00 mm
05:00 11.4kt 15.3 kt SSE (155°) 0.3kt WSW (252°) 11.4kt 0.0 mod. 21.90°C 0.00 mm
06:00 8.5kt 14.6 kt SSW (199°) 0.5kt SW (217°) 9.0kt +0.5 mod. 21.00°C 0.00 mm
07:00 9.5kt 12.0 kt WSW (257°) 0.5kt SSW (211°) 9.5kt 0.0 mod. 21.00°C 0.00 mm
08:00 5.1kt 10.3 kt WSW (254°) 0.5kt SSW (211°) 5.6kt +0.5 mod. 20.60°C 0.00 mm
09:00 6.4kt 8.2 kt WSW (242°) 0.6kt SSW (207°) 7.0kt +0.6 mod. 20.90°C 0.00 mm
10:00 5.6kt 7.0 kt SSW (203°) 0.4kt SSW (194°) 6.0kt +0.4 mod. 20.70°C 0.00 mm
11:00 5.1kt 6.0 kt WSW (256°) 0.3kt ENE (72°) 4.8kt -0.3 mod. 20.20°C 0.00 mm
12:00 4.0kt 6.9 kt WSW (258°) 0.9kt NE (41°) 3.1kt -0.9 mod. 22.80°C 0.00 mm
13:00 6.3kt 11.6 kt WNW (294°) 1.0kt NE (41°) 6.3kt 0.0 mod. 24.50°C 0.00 mm
14:00 6.2kt 14.6 kt NW (319°) 1.0kt NE (41°) 6.2kt 0.0 mod. 26.20°C 0.00 mm
15:00 6.6kt 17.7 kt NNW (342°) 0.9kt NNE (32°) 6.6kt 0.0 mod. 29.00°C 0.00 mm
16:00 6.3kt 17.1 kt N (4°) 0.5kt N (11°) 6.8kt +0.5 mod. 30.50°C 0.00 mm
17:00 6.3kt 16.3 kt NNE (17°) 0.3kt WSW (252°) 6.3kt 0.0 mod. 32.00°C 0.00 mm
18:00 6.5kt 15.9 kt N (10°) 0.7kt SW (225°) 5.8kt -0.7 mod. 32.30°C 0.00 mm
19:00 5.8kt 15.6 kt N (6°) 0.8kt SW (220°) 5.0kt -0.8 mod. 31.20°C 0.00 mm
20:00 3.5kt 12.6 kt WSW (248°) 0.8kt SW (225°) 4.3kt +0.8 mod. 27.10°C 0.40 mm
21:00 4.8kt 12.0 kt N (4°) 0.8kt SW (225°) 4.0kt -0.8 mod. 24.20°C 1.20 mm
22:00 6.7kt 12.6 kt NE (56°) 0.7kt SW (225°) 6.0kt -0.7 mod. 25.10°C 0.00 mm
23:00 7.1kt 12.6 kt ENE (68°) 0.1kt W (270°) 7.0kt -0.1 mod. 26.40°C 0.00 mm