Surferswind
Wind dispatch · NL
Home / Spots / Leekstermeer / Leekstermeer
53.17688° N · 6.42184° E Leekstermeer · Noordenveld

Leekstermeer Noordenveld.

Curated wind dispatch for Leekstermeer. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Leekstermeer straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
ENE 78°
Air
6.5°C
Precip
0.0 mm
The wind conditions at Leekstermeer remain consistently below the required threshold for kiteboarding throughout the forecast period. Best window: Geen geschi…

5-day wind

KNMI seamless · Updated 02:19

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast for Leekstermeer

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

The wind conditions at Leekstermeer remain consistently below the required threshold for kiteboarding throughout the forecast period.

Best window: Geen geschikt venster

Why: Wind speeds remain well below the 12-knot minimum requirement; Average wind speed is only 5.9 knots; Gusts are insufficient to support kiteboarding

Safety note: This is recreational advice, not professional safety guidance. Always check local conditions and regulations before heading out.

Reasons

  • Wind speeds remain well below the 12-knot minimum requirement
  • Average wind speed is only 5.9 knots
  • Gusts are insufficient to support kiteboarding
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 3.3kt 7.0 kt ENE (78°) 7.70°C 0.00 mm
02:00 3.1kt 4.5 kt ENE (78°) 6.50°C 0.00 mm
03:00 3.7kt 4.9 kt ESE (108°) 5.80°C 0.00 mm
04:00 3.3kt 4.9 kt E (92°) 5.20°C 0.00 mm
05:00 3.9kt 5.1 kt E (94°) 4.70°C 0.00 mm
06:00 3.7kt 5.2 kt E (89°) 4.50°C 0.00 mm
07:00 3.3kt 4.9 kt E (86°) 5.50°C 0.00 mm
08:00 4.1kt 7.8 kt ESE (104°) 8.80°C 0.00 mm
09:00 4.6kt 10.1 kt ESE (105°) 11.80°C 0.00 mm
10:00 5.6kt 12.6 kt ESE (104°) 13.80°C 0.00 mm
11:00 6.2kt 13.8 kt ESE (102°) 15.20°C 0.00 mm
12:00 6.0kt 14.4 kt E (99°) 16.10°C 0.00 mm
13:00 6.0kt 14.0 kt ESE (103°) 16.80°C 0.00 mm
14:00 6.4kt 14.4 kt E (95°) 17.30°C 0.00 mm
15:00 6.2kt 14.4 kt E (90°) 17.80°C 0.00 mm
16:00 6.2kt 14.4 kt E (95°) 18.10°C 0.00 mm
17:00 5.1kt 13.8 kt E (93°) 18.10°C 0.00 mm
18:00 4.3kt 12.9 kt E (84°) 17.30°C 0.00 mm
19:00 8.2kt 19.1 kt NNE (25°) 15.30°C 0.00 mm
20:00 7.8kt 15.8 kt NE (41°) 14.50°C 0.00 mm
21:00 7.0kt 14.4 kt NNE (32°) 13.70°C 0.00 mm
22:00 6.4kt 12.6 kt NNE (29°) 12.80°C 0.00 mm
23:00 7.8kt 14.4 kt NNE (30°) 12.40°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 8.4kt 16.9 kt NE (56°) 11.70°C 0.00 mm
01:00 5.8kt 15.9 kt NE (45°) 10.60°C 0.00 mm
02:00 4.5kt 10.5 kt NE (55°) 9.60°C 0.00 mm
03:00 5.1kt 9.1 kt NE (34°) 10.00°C 0.00 mm
04:00 8.4kt 15.2 kt NNE (17°) 10.10°C 0.00 mm
05:00 4.5kt 15.3 kt NE (35°) 9.00°C 0.00 mm
06:00 4.1kt 7.6 kt N (1°) 9.30°C 0.00 mm
07:00 5.6kt 11.4 kt NNE (21°) 10.10°C 0.00 mm
08:00 5.5kt 10.5 kt N (9°) 11.00°C 0.00 mm
09:00 10.3kt 19.8 kt N (7°) 12.50°C 0.00 mm
10:00 9.1kt 20.6 kt NNE (19°) 13.10°C 0.00 mm
11:00 10.3kt 20.6 kt N (6°) 14.20°C 0.00 mm
12:00 11.9kt 23.5 kt NNE (15°) 13.90°C 0.00 mm
13:00 11.1kt 23.3 kt NNE (17°) 14.50°C 0.00 mm
14:00 11.9kt 23.7 kt NNE (14°) 14.10°C 0.00 mm
15:00 12.6kt 25.3 kt NNE (12°) 13.40°C 0.00 mm
16:00 11.9kt 25.1 kt NNE (15°) 13.00°C 0.00 mm
17:00 12.0kt 23.5 kt NNE (14°) 12.40°C 0.00 mm
18:00 11.4kt 24.3 kt NNE (15°) 11.40°C 0.00 mm
19:00 11.7kt 22.6 kt NNE (12°) 10.60°C 0.00 mm
20:00 11.7kt 22.6 kt NNE (14°) 9.60°C 0.00 mm
21:00 9.5kt 22.0 kt NNE (21°) 8.60°C 0.00 mm
22:00 6.6kt 17.7 kt NNE (17°) 7.30°C 0.00 mm
23:00 4.9kt 11.7 kt NNE (19°) 6.00°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 4.3kt 8.2 kt NNE (13°) 4.70°C 0.00 mm
01:00 4.1kt 6.4 kt N (3°) 3.60°C 0.00 mm
02:00 4.5kt 7.4 kt N (1°) 2.80°C 0.00 mm
03:00 3.9kt 6.8 kt N (350°) 2.10°C 0.00 mm
04:00 3.3kt 6.0 kt NNW (345°) 1.70°C 0.00 mm
05:00 3.7kt 4.6 kt NW (322°) 1.20°C 0.00 mm
06:00 4.5kt 6.2 kt NNW (330°) 1.30°C 0.00 mm
07:00 4.1kt 6.0 kt NNW (328°) 2.80°C 0.00 mm
08:00 3.3kt 6.4 kt NNW (337°) 6.40°C 0.00 mm
09:00 5.6kt 11.9 kt NW (322°) 9.10°C 0.00 mm
10:00 7.2kt 14.7 kt NW (306°) 10.40°C 0.00 mm
11:00 11.3kt 21.3 kt WNW (302°) 10.90°C 0.08 mm
12:00 10.9kt 23.5 kt NNW (329°) 8.60°C 1.00 mm
13:00 11.6kt 21.0 kt NW (320°) 9.80°C 0.00 mm
14:00 13.9kt 26.0 kt NW (324°) 10.50°C 0.10 mm
15:00 14.1kt 26.5 kt NNW (327°) 9.90°C 0.10 mm
16:00 14.3kt 27.0 kt NNW (332°) 9.50°C 0.10 mm
17:00 14.1kt 26.6 kt NNW (331°) 9.10°C 0.20 mm
18:00 14.2kt 26.6 kt NNW (331°) 8.90°C 0.00 mm
19:00 12.9kt 25.6 kt NNW (332°) 8.30°C 0.00 mm
20:00 11.4kt 23.1 kt NNW (333°) 7.70°C 0.00 mm
21:00 9.1kt 21.0 kt NW (326°) 6.80°C 0.00 mm
22:00 9.0kt 15.8 kt NW (323°) 6.10°C 0.00 mm
23:00 9.0kt 15.6 kt NW (313°) 5.80°C 0.00 mm