Surferswind
Wind dispatch · NL
Home / Spots / Gaasperplas / Gaasperplas Amsterdam
52.30451° N · 4.99880° E Gaasperplas · Amsterdam

Gaasperplas Amsterdam Amsterdam.

Curated wind dispatch for Gaasperplas Amsterdam. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Gaasperplas Amsterdam straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
ESE 116°
Air
10.4°C
Precip
0.0 mm
The wind conditions at Gaasperplas remain consistently below the required threshold for kiteboarding throughout the forecast period. Best window: N/A Why: Wi…

5-day wind

KNMI seamless · Updated 02:15

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast: Gaasperplas

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

The wind conditions at Gaasperplas remain consistently below the required threshold for kiteboarding throughout the forecast period.

Best window: N/A

Why: Wind speeds are consistently below the 12-knot minimum requirement.; Maximum gusts are insufficient for safe or enjoyable riding.

Safety note: This is recreational advice only. Always check local water conditions and current weather warnings before heading out.

Reasons

  • Wind speeds are consistently below the 12-knot minimum requirement.
  • Maximum gusts are insufficient for safe or enjoyable riding.
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 4.9kt 8.2 kt ESE (115°) 11.20°C 0.00 mm
02:00 5.1kt 8.2 kt ESE (116°) 10.40°C 0.00 mm
03:00 4.5kt 7.8 kt ESE (117°) 9.80°C 0.00 mm
04:00 4.1kt 6.8 kt ESE (109°) 9.30°C 0.00 mm
05:00 4.3kt 6.8 kt E (98°) 8.90°C 0.00 mm
06:00 3.9kt 6.6 kt ENE (75°) 8.70°C 0.00 mm
07:00 4.5kt 7.6 kt ENE (76°) 9.30°C 0.00 mm
08:00 4.1kt 8.2 kt ENE (78°) 11.10°C 0.00 mm
09:00 4.1kt 8.7 kt ENE (73°) 13.10°C 0.00 mm
10:00 5.6kt 12.0 kt ENE (62°) 14.70°C 0.00 mm
11:00 5.6kt 12.4 kt NE (45°) 15.90°C 0.00 mm
12:00 6.6kt 14.0 kt NNE (24°) 16.70°C 0.00 mm
13:00 6.6kt 14.8 kt NNE (23°) 17.40°C 0.00 mm
14:00 6.8kt 15.0 kt NE (34°) 17.80°C 0.00 mm
15:00 6.2kt 15.0 kt NE (35°) 18.10°C 0.00 mm
16:00 6.8kt 14.4 kt NNE (33°) 18.20°C 0.00 mm
17:00 6.8kt 14.4 kt NE (35°) 18.30°C 0.00 mm
18:00 7.0kt 14.6 kt NE (39°) 18.10°C 0.00 mm
19:00 7.6kt 14.4 kt NE (37°) 17.60°C 0.00 mm
20:00 7.2kt 14.2 kt NNE (19°) 16.80°C 0.00 mm
21:00 7.6kt 13.8 kt NNE (18°) 15.50°C 0.00 mm
22:00 7.4kt 13.6 kt N (6°) 14.60°C 0.00 mm
23:00 7.8kt 14.0 kt NNE (15°) 14.80°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 10.1kt 18.3 kt NNE (32°) 14.20°C 0.00 mm
01:00 9.3kt 18.8 kt NE (50°) 13.60°C 0.00 mm
02:00 7.2kt 16.9 kt NE (44°) 12.90°C 0.00 mm
03:00 9.1kt 15.9 kt NNE (33°) 12.60°C 0.00 mm
04:00 9.5kt 17.1 kt NE (40°) 12.50°C 0.00 mm
05:00 9.5kt 17.1 kt NE (39°) 12.50°C 0.00 mm
06:00 9.5kt 17.9 kt NE (39°) 12.20°C 0.00 mm
07:00 9.5kt 17.1 kt N (9°) 12.20°C 0.00 mm
08:00 11.7kt 21.2 kt NE (34°) 13.10°C 0.00 mm
09:00 10.9kt 21.2 kt NE (35°) 13.70°C 0.00 mm
10:00 12.9kt 23.9 kt NNE (22°) 14.00°C 0.00 mm
11:00 12.3kt 24.5 kt NNE (29°) 14.80°C 0.00 mm
12:00 12.3kt 23.5 kt NE (36°) 15.40°C 0.00 mm
13:00 13.4kt 25.5 kt NNE (19°) 15.90°C 0.00 mm
14:00 13.6kt 25.9 kt NNE (26°) 15.90°C 0.00 mm
15:00 14.0kt 26.6 kt NNE (25°) 16.00°C 0.00 mm
16:00 14.8kt 28.2 kt NNE (23°) 15.50°C 0.00 mm
17:00 15.0kt 29.4 kt NNE (24°) 14.60°C 0.00 mm
18:00 14.6kt 28.0 kt NNE (25°) 14.20°C 0.00 mm
19:00 15.0kt 27.6 kt NNE (25°) 13.50°C 0.00 mm
20:00 15.0kt 28.4 kt NNE (27°) 12.30°C 0.00 mm
21:00 14.6kt 27.6 kt NNE (27°) 11.30°C 0.00 mm
22:00 13.8kt 26.5 kt NNE (33°) 10.60°C 0.00 mm
23:00 13.0kt 26.0 kt NE (37°) 10.20°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 12.6kt 24.1 kt NE (43°) 9.60°C 0.00 mm
01:00 12.6kt 24.3 kt NE (41°) 9.30°C 0.00 mm
02:00 13.0kt 23.9 kt NNE (33°) 9.10°C 0.00 mm
03:00 12.6kt 23.9 kt NNE (33°) 8.80°C 0.00 mm
04:00 11.7kt 22.9 kt NE (34°) 8.60°C 0.00 mm
05:00 10.7kt 21.0 kt NNE (22°) 8.40°C 0.00 mm
06:00 8.4kt 19.4 kt N (2°) 7.60°C 0.00 mm
07:00 6.8kt 14.8 kt NNW (348°) 6.80°C 0.00 mm
08:00 6.8kt 13.0 kt N (354°) 7.90°C 0.00 mm
09:00 7.3kt 15.4 kt NNW (348°) 9.30°C 0.00 mm
10:00 6.3kt 15.7 kt NNW (340°) 10.60°C 0.00 mm
11:00 8.0kt 18.7 kt NNW (328°) 11.80°C 0.00 mm
12:00 9.4kt 20.8 kt NW (304°) 10.80°C 0.10 mm
13:00 9.9kt 22.0 kt NNW (332°) 9.40°C 0.40 mm
14:00 9.4kt 22.6 kt NNW (332°) 10.60°C 0.00 mm
15:00 11.0kt 25.5 kt NW (325°) 11.40°C 0.00 mm
16:00 11.4kt 26.2 kt NW (323°) 10.80°C 0.00 mm
17:00 11.2kt 26.2 kt NW (325°) 10.10°C 0.00 mm
18:00 11.3kt 25.3 kt NNW (329°) 9.60°C 0.00 mm
19:00 10.9kt 25.1 kt NNW (332°) 9.20°C 0.00 mm
20:00 9.7kt 23.9 kt NNW (333°) 8.80°C 0.10 mm
21:00 8.0kt 22.4 kt NNW (328°) 8.10°C 0.00 mm
22:00 6.9kt 16.5 kt NW (322°) 7.90°C 0.00 mm
23:00 7.5kt 16.5 kt NW (321°) 6.90°C 0.00 mm