Surferswind
Wind dispatch · NL
Home / Spots / Wilhelminaplantsoen / Enkhuizen
52.71235° N · 5.29369° E Wilhelminaplantsoen · Enkhuizen

Enkhuizen Enkhuizen.

Curated wind dispatch for Enkhuizen. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Enkhuizen straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
SE 130°
Air
12.9°C
Precip
0.0 mm
Light wind conditions expected throughout the period. Sustained wind speeds remain consistently below the 12-knot threshold required for kiteboarding, despite …

5-day wind

KNMI seamless · Updated 02:20

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast for Enkhuizen

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

Light wind conditions expected throughout the period. Sustained wind speeds remain consistently below the 12-knot threshold required for kiteboarding, despite occasional gusts.

Best window: Geen geschikt venster

Why: Sustained wind speed is consistently below the 12-knot minimum; Average wind speed is only 8.4 knots; Conditions are insufficient for reliable kiteboarding

Safety note: This is recreational advice, not professional safety guidance. Always check local conditions and regulations before heading out.

Reasons

  • Sustained wind speed is consistently below the 12-knot minimum
  • Average wind speed is only 8.4 knots
  • Conditions are insufficient for reliable kiteboarding
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 8.0kt 13.0 kt SE (129°) 13.20°C 0.00 mm
02:00 8.5kt 14.4 kt SE (130°) 12.90°C 0.00 mm
03:00 8.0kt 14.0 kt ESE (120°) 12.50°C 0.00 mm
04:00 6.6kt 13.0 kt ESE (116°) 12.10°C 0.00 mm
05:00 5.5kt 10.5 kt ESE (112°) 11.60°C 0.00 mm
06:00 5.6kt 8.7 kt E (101°) 10.80°C 0.00 mm
07:00 5.6kt 9.3 kt ESE (103°) 11.10°C 0.00 mm
08:00 5.6kt 10.3 kt ESE (104°) 11.90°C 0.00 mm
09:00 5.2kt 10.3 kt E (92°) 12.60°C 0.00 mm
10:00 6.2kt 12.4 kt ENE (78°) 13.40°C 0.00 mm
11:00 6.0kt 13.2 kt ENE (75°) 14.90°C 0.00 mm
12:00 4.9kt 12.6 kt ENE (63°) 16.10°C 0.00 mm
13:00 5.1kt 12.3 kt NE (46°) 17.00°C 0.00 mm
14:00 4.5kt 12.3 kt NE (45°) 17.80°C 0.00 mm
15:00 8.0kt 16.3 kt N (357°) 17.70°C 0.00 mm
16:00 9.3kt 18.3 kt NNW (347°) 17.60°C 0.00 mm
17:00 9.5kt 18.5 kt NNW (343°) 17.60°C 0.00 mm
18:00 9.5kt 18.5 kt N (356°) 17.40°C 0.00 mm
19:00 10.5kt 19.2 kt NNE (22°) 17.20°C 0.00 mm
20:00 10.5kt 22.0 kt NE (40°) 16.00°C 0.00 mm
21:00 9.5kt 18.5 kt NNE (30°) 15.60°C 0.00 mm
22:00 10.9kt 19.2 kt NNE (23°) 14.70°C 0.00 mm
23:00 11.4kt 19.8 kt NNE (29°) 14.20°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 13.2kt 23.1 kt NE (45°) 13.70°C 0.00 mm
01:00 13.4kt 22.9 kt NE (56°) 12.90°C 0.00 mm
02:00 12.3kt 22.9 kt NE (52°) 12.30°C 0.00 mm
03:00 10.7kt 20.8 kt NE (40°) 12.10°C 0.00 mm
04:00 10.7kt 18.7 kt NNE (15°) 11.60°C 0.00 mm
05:00 9.9kt 19.4 kt NE (38°) 11.40°C 0.00 mm
06:00 10.7kt 18.5 kt NNE (29°) 11.40°C 0.00 mm
07:00 12.0kt 21.2 kt NNE (24°) 11.90°C 0.00 mm
08:00 10.7kt 21.0 kt NNE (33°) 12.40°C 0.00 mm
09:00 12.4kt 22.7 kt NNE (15°) 12.90°C 0.00 mm
10:00 11.1kt 22.1 kt NNE (15°) 13.90°C 0.00 mm
11:00 11.1kt 20.8 kt NNE (21°) 14.90°C 0.00 mm
12:00 14.4kt 26.8 kt N (4°) 14.90°C 0.00 mm
13:00 13.0kt 26.5 kt NNE (21°) 15.90°C 0.00 mm
14:00 12.9kt 24.5 kt NNE (21°) 16.10°C 0.00 mm
15:00 14.8kt 27.4 kt NNE (17°) 15.40°C 0.00 mm
16:00 14.0kt 27.6 kt NNE (20°) 14.70°C 0.00 mm
17:00 13.6kt 25.6 kt NNE (21°) 14.40°C 0.00 mm
18:00 14.4kt 25.9 kt NNE (20°) 13.80°C 0.00 mm
19:00 15.2kt 27.0 kt NNE (20°) 12.40°C 0.00 mm
20:00 14.8kt 27.4 kt NNE (22°) 11.20°C 0.00 mm
21:00 14.6kt 26.0 kt NNE (24°) 10.10°C 0.00 mm
22:00 13.2kt 25.5 kt NNE (28°) 9.40°C 0.00 mm
23:00 11.9kt 22.9 kt NE (34°) 8.90°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 12.0kt 21.4 kt NNE (29°) 8.60°C 0.00 mm
01:00 12.6kt 21.8 kt NNE (30°) 8.30°C 0.00 mm
02:00 13.0kt 22.6 kt NNE (28°) 8.10°C 0.00 mm
03:00 12.3kt 22.6 kt NNE (30°) 7.90°C 0.00 mm
04:00 11.1kt 21.0 kt NNE (30°) 7.80°C 0.00 mm
05:00 10.5kt 19.1 kt NNE (28°) 7.70°C 0.00 mm
06:00 9.9kt 18.1 kt NNE (26°) 7.70°C 0.00 mm
07:00 8.7kt 17.1 kt NNE (27°) 8.10°C 0.00 mm
08:00 8.5kt 15.8 kt N (4°) 9.40°C 0.00 mm
09:00 8.9kt 17.6 kt NNW (340°) 10.10°C 0.00 mm
10:00 8.0kt 17.1 kt NW (322°) 10.90°C 0.00 mm
11:00 10.4kt 21.3 kt NW (313°) 11.40°C 0.08 mm
12:00 13.6kt 25.5 kt NNW (334°) 8.90°C 0.40 mm
13:00 13.8kt 26.8 kt NNW (333°) 9.40°C 0.00 mm
14:00 14.4kt 28.6 kt NNW (332°) 10.20°C 0.00 mm
15:00 14.8kt 29.8 kt NNW (333°) 10.50°C 0.00 mm
16:00 14.6kt 29.8 kt NNW (330°) 10.00°C 0.00 mm
17:00 14.4kt 29.2 kt NNW (330°) 9.90°C 0.00 mm
18:00 15.1kt 29.2 kt NNW (332°) 9.50°C 0.00 mm
19:00 14.4kt 29.5 kt NNW (332°) 9.20°C 0.00 mm
20:00 13.8kt 27.6 kt NNW (332°) 8.70°C 0.00 mm
21:00 12.6kt 26.0 kt NNW (330°) 8.60°C 0.00 mm
22:00 12.4kt 22.9 kt NW (325°) 8.00°C 0.00 mm
23:00 11.0kt 22.6 kt NNW (328°) 7.20°C 0.00 mm