Surferswind
Wind dispatch · NL
Home / Spots / Noordzee / Castricum aan zee
52.55727° N · 4.60994° E Noordzee · Castricum

Castricum aan zee Castricum.

Curated wind dispatch for Castricum aan zee. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal forecast for your spots like Castricum aan zee.

+ Track spot
Right now No-go
Direction
NE 50°
Air
19.0°C
Precip
0.0 mm
Woensdag 24 juni: weinig wind, maximaal 8 knopen in de namiddag. Donderdag 25 juni: wind trekt aan tot 11 knopen in de avond. Vrijdag 26 juni: wind rond de 11 …

5-day wind

KNMI seamless · Updated 05:03

Drag across the chart to see wind by hour. kt·

Forecast

AI summary by sport

No forecast yet

We do not have a readable summary for this sport yet. Check back after the next forecast run.

No forecast yet

We do not have a readable summary for this sport yet. Check back after the next forecast run.

Maybe Wingfoiling

Wingfoiling Castricum aan zee

Wed 24 Jun, 06:43 → Sat 27 Jun, 06:43

LLM: gemini (gemini-2.5-flash-lite)

Weather: open_meteo

Woensdag 24 juni: weinig wind, maximaal 8 knopen in de namiddag. Donderdag 25 juni: wind trekt aan tot 11 knopen in de avond. Vrijdag 26 juni: wind rond de 11 knopen in de ochtend, neemt daarna af.

Best window: Donderdag 25 juni 20:00 – 23:00

Why: Windkracht is marginal (10-11 knopen); Windrichting is niet optimaal (72-84 graden); Effectieve wind is iets hoger door tegenstroom

Reasons

  • Windkracht is marginal (10-11 knopen)
  • Windrichting is niet optimaal (72-84 graden)
  • Effectieve wind is iets hoger door tegenstroom
The forecast

Hourly KNMI winds

Knots · wind arrow = wind toward · current arrow = water flow · eff. wind = wind + current modifier

Thursday, 25 June

20 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
04:00 5.2kt 9.3 kt NE (45°) 0.6kt SW (219°) 4.6kt -0.6 mod. 19.30°C 0.00 mm
05:00 5.1kt 9.7 kt NE (50°) 1.1kt SSW (207°) 4.0kt -1.1 mod. 19.00°C 0.00 mm
06:00 5.1kt 9.0 kt NE (50°) 1.0kt SSW (204°) 4.1kt -1.0 mod. 18.90°C 0.00 mm
07:00 5.5kt 10.5 kt NE (49°) 0.9kt SSW (207°) 4.6kt -0.9 mod. 20.10°C 0.00 mm
08:00 5.6kt 11.4 kt ENE (57°) 0.9kt SSW (207°) 4.7kt -0.9 mod. 22.10°C 0.00 mm
09:00 6.2kt 13.2 kt ENE (62°) 0.7kt SW (214°) 5.5kt -0.7 mod. 24.00°C 0.00 mm
10:00 6.6kt 14.2 kt ENE (69°) 0.2kt NW (315°) 6.6kt 0.0 mod. 25.70°C 0.00 mm
11:00 6.2kt 14.4 kt ENE (73°) 0.8kt N (7°) 6.2kt 0.0 mod. 27.10°C 0.00 mm
12:00 6.4kt 14.8 kt ENE (72°) 1.0kt N (11°) 6.4kt 0.0 mod. 28.40°C 0.00 mm
13:00 7.0kt 16.1 kt ENE (75°) 0.9kt NNE (13°) 7.0kt 0.0 mod. 29.10°C 0.00 mm
14:00 6.8kt 16.1 kt E (81°) 1.0kt N (11°) 6.8kt 0.0 mod. 29.80°C 0.00 mm
15:00 6.8kt 15.8 kt E (88°) 0.8kt N (7°) 6.8kt 0.0 mod. 30.40°C 0.00 mm
16:00 7.0kt 16.3 kt E (91°) 0.2kt W (270°) 6.8kt -0.2 mod. 30.80°C 0.00 mm
17:00 7.2kt 16.3 kt E (88°) 0.8kt SSW (210°) 7.2kt 0.0 mod. 31.00°C 0.00 mm
18:00 7.6kt 16.5 kt E (79°) 0.9kt SSW (212°) 7.6kt 0.0 mod. 31.00°C 0.00 mm
19:00 8.4kt 17.7 kt ENE (77°) 0.8kt SW (220°) 7.6kt -0.8 mod. 30.20°C 0.00 mm
20:00 8.5kt 17.3 kt E (79°) 0.8kt SW (220°) 7.7kt -0.8 mod. 29.30°C 0.00 mm
21:00 9.1kt 18.1 kt E (79°) 0.8kt SW (220°) 8.3kt -0.8 mod. 27.70°C 0.00 mm
22:00 9.1kt 18.1 kt ENE (75°) 0.4kt WSW (243°) 8.7kt -0.4 mod. 26.00°C 0.00 mm
23:00 9.7kt 18.7 kt ENE (72°) 0.7kt N (352°) 9.7kt 0.0 mod. 24.60°C 0.00 mm

Friday, 26 June

24 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
00:00 10.1kt 19.4 kt E (83°) 1.1kt N (0°) 10.1kt 0.0 mod. 23.60°C 0.00 mm
01:00 10.3kt 19.8 kt E (91°) 1.0kt N (0°) 10.3kt 0.0 mod. 22.50°C 0.00 mm
02:00 10.3kt 20.4 kt E (91°) 1.1kt N (5°) 10.3kt 0.0 mod. 21.80°C 0.00 mm
03:00 9.7kt 19.7 kt E (96°) 1.1kt N (5°) 9.7kt 0.0 mod. 21.40°C 0.00 mm
04:00 9.3kt 18.1 kt E (99°) 0.5kt N (0°) 9.3kt 0.0 mod. 21.00°C 0.00 mm
05:00 8.2kt 17.1 kt ESE (105°) 0.4kt SSW (207°) 8.2kt 0.0 mod. 20.90°C 0.00 mm
06:00 6.4kt 14.8 kt E (99°) 0.8kt SSW (203°) 6.4kt 0.0 mod. 20.80°C 0.00 mm
07:00 6.4kt 12.0 kt E (101°) 0.6kt SSW (198°) 6.4kt 0.0 mod. 21.40°C 0.00 mm
08:00 7.6kt 14.6 kt ESE (106°) 0.6kt S (189°) 7.6kt 0.0 mod. 23.30°C 0.00 mm
09:00 8.4kt 16.5 kt ESE (115°) 0.7kt SSW (196°) 8.4kt 0.0 mod. 25.70°C 0.00 mm
10:00 7.8kt 16.5 kt ESE (123°) 0.4kt SSW (194°) 7.8kt 0.0 mod. 28.90°C 0.00 mm
11:00 7.4kt 15.8 kt SE (128°) 0.3kt NNE (18°) 7.4kt 0.0 mod. 32.40°C 0.00 mm
12:00 5.8kt 15.2 kt SSE (156°) 1.0kt NNE (22°) 5.8kt 0.0 mod. 35.30°C 0.00 mm
13:00 6.0kt 15.3 kt SW (229°) 1.2kt NNE (18°) 4.8kt -1.2 mod. 35.20°C 0.00 mm
14:00 7.2kt 14.2 kt WSW (237°) 1.2kt NNE (14°) 6.0kt -1.2 mod. 35.10°C 0.00 mm
15:00 6.8kt 21.8 kt SW (229°) 1.3kt NNE (13°) 5.5kt -1.3 mod. 28.90°C 0.00 mm
16:00 9.7kt 18.7 kt WSW (242°) 1.0kt N (11°) 9.7kt 0.0 mod. 25.30°C 0.00 mm
17:00 9.0kt 19.4 kt WSW (247°) 0.2kt NW (315°) 9.0kt 0.0 mod. 26.00°C 0.00 mm
18:00 10.3kt 21.8 kt SW (229°) 0.5kt SSW (211°) 10.8kt +0.5 mod. 23.80°C 0.00 mm
19:00 5.2kt 19.1 kt SW (215°) 0.6kt SSW (207°) 5.8kt +0.6 mod. 26.00°C 0.00 mm
20:00 7.6kt 14.8 kt SW (224°) 0.4kt SSW (207°) 8.0kt +0.4 mod. 24.80°C 0.00 mm
21:00 8.0kt 21.4 kt SSW (209°) 0.5kt SSW (202°) 8.5kt +0.5 mod. 26.60°C 0.00 mm
22:00 5.5kt 15.0 kt SSW (213°) 0.5kt SSW (211°) 6.0kt +0.5 mod. 24.20°C 0.00 mm
23:00 6.8kt 11.7 kt SW (220°) 0.2kt WNW (297°) 6.8kt 0.0 mod. 23.80°C 0.00 mm

Saturday, 27 June

24 hours
Time Wind Gust Direction Current Current dir Eff. wind Temp Precip
00:00 6.6kt 13.0 kt SSW (213°) 0.9kt N (6°) 5.7kt -0.9 mod. 23.60°C 0.00 mm
01:00 7.2kt 13.0 kt SW (229°) 1.3kt N (9°) 5.9kt -1.3 mod. 22.50°C 0.00 mm
02:00 5.8kt 12.3 kt SSW (213°) 1.2kt N (9°) 4.6kt -1.2 mod. 22.30°C 0.00 mm
03:00 4.5kt 9.9 kt SW (227°) 1.2kt NNE (14°) 3.3kt -1.2 mod. 22.00°C 0.00 mm
04:00 2.3kt 7.0 kt SSW (196°) 1.1kt NNE (15°) 1.2kt -1.1 mod. 21.20°C 0.00 mm
05:00 4.9kt 8.4 kt SE (146°) 0.4kt NNE (27°) 4.9kt 0.0 mod. 21.70°C 0.00 mm
06:00 3.9kt 7.8 kt SSE (160°) 0.4kt SSW (194°) 4.3kt +0.4 mod. 22.00°C 0.00 mm
07:00 6.2kt 10.5 kt S (189°) 0.7kt SSW (196°) 6.9kt +0.7 mod. 23.90°C 0.00 mm
08:00 5.6kt 12.9 kt SW (230°) 0.6kt SSW (198°) 6.2kt +0.6 mod. 23.70°C 0.00 mm
09:00 4.5kt 12.6 kt SW (231°) 0.5kt SSW (211°) 5.0kt +0.5 mod. 24.00°C 0.00 mm
10:00 4.9kt 10.1 kt SSW (213°) 0.6kt SSW (207°) 5.5kt +0.6 mod. 26.20°C 0.00 mm
11:00 5.6kt 11.4 kt WSW (237°) 0.4kt SW (225°) 6.0kt +0.4 mod. 26.80°C 0.00 mm
12:00 4.2kt 10.5 kt SW (224°) 0.5kt N (0°) 3.7kt -0.5 mod. 28.30°C 0.00 mm
13:00 3.6kt 9.7 kt W (268°) 1.1kt N (10°) 3.6kt 0.0 mod. 29.40°C 0.00 mm
14:00 5.7kt 13.6 kt WNW (299°) 1.2kt NNE (14°) 5.7kt 0.0 mod. 28.50°C 0.00 mm
15:00 6.3kt 15.6 kt NW (326°) 1.1kt NNE (20°) 6.3kt 0.0 mod. 28.80°C 0.00 mm
16:00 4.2kt 15.2 kt NNW (331°) 1.1kt NNE (15°) 5.3kt +1.1 mod. 30.50°C 0.00 mm
17:00 3.5kt 11.1 kt NNW (341°) 0.6kt N (9°) 4.1kt +0.6 mod. 31.80°C 0.00 mm
18:00 4.2kt 9.3 kt NE (38°) 0.3kt SW (236°) 3.9kt -0.3 mod. 32.80°C 0.00 mm
19:00 6.7kt 13.6 kt ENE (71°) 0.9kt SW (221°) 5.8kt -0.9 mod. 33.00°C 0.00 mm
20:00 4.3kt 13.8 kt E (81°) 0.9kt SW (221°) 3.4kt -0.9 mod. 31.80°C 0.00 mm
21:00 3.3kt 9.0 kt SSW (192°) 0.8kt SW (225°) 4.1kt +0.8 mod. 29.10°C 0.00 mm
22:00 6.8kt 19.1 kt E (92°) 0.9kt SW (229°) 5.9kt -0.9 mod. 24.20°C 2.50 mm
23:00 6.2kt 11.9 kt E (95°) 0.8kt SW (225°) 6.2kt 0.0 mod. 24.00°C 0.00 mm