Surferswind
Wind dispatch · NL
Home / Spots / Amstelmeer / Amstelmeer
52.88838° N · 4.91426° E Amstelmeer · Hollands Kroon

Amstelmeer Hollands Kroon.

Curated wind dispatch for Amstelmeer. We'll write you a personal AI forecast for this spot the moment KNMI updates.

Kite Windsurf Wing
Track this spot.

Get a personal AI forecast for Amstelmeer straight to your dashboard. Free.

+ Track spot
Right now No-go
Direction
SE 137°
Air
8.2°C
Precip
0.0 mm
Wind conditions remain consistently below the required threshold for kiteboarding throughout the forecast period. Best window: N/A Why: Average wind speeds a…

5-day wind

KNMI seamless · Updated 02:22

Forecast

Latest AI summary for this spot
No-go Kiteboarding

Kiteboarding Forecast for Amstelmeer

Thu 7 May, 12:41 → 12:41

LLM: gemini (gemini-3.1-flash-lite-preview)

Weather: open_meteo

Wind conditions remain consistently below the required threshold for kiteboarding throughout the forecast period.

Best window: N/A

Why: Average wind speeds are well below the 12-knot minimum requirement.; Gusts are inconsistent and rarely reach the ideal range.; No sustained wind window identified.

Safety note: This is recreational advice, not professional safety guidance. Always check local conditions and water safety regulations before heading out.

Reasons

  • Average wind speeds are well below the 12-knot minimum requirement.
  • Gusts are inconsistent and rarely reach the ideal range.
  • No sustained wind window identified.
The forecast

Hourly KNMI winds

Knots · arrow shows wind direction (where it's going)

Saturday, 9 May

23 hours
TimeWindGustDirectionTempPrecip
01:00 5.5kt 8.5 kt ESE (103°) 8.20°C 0.00 mm
02:00 6.4kt 8.7 kt SE (137°) 8.20°C 0.00 mm
03:00 5.1kt 8.7 kt SE (127°) 8.10°C 0.00 mm
04:00 4.6kt 6.6 kt ESE (119°) 7.50°C 0.00 mm
05:00 4.5kt 5.6 kt ESE (103°) 7.00°C 0.00 mm
06:00 4.3kt 4.6 kt ESE (106°) 6.60°C 0.00 mm
07:00 4.5kt 4.9 kt E (82°) 7.10°C 0.00 mm
08:00 4.1kt 6.6 kt E (93°) 10.50°C 0.00 mm
09:00 5.2kt 10.3 kt E (97°) 13.00°C 0.00 mm
10:00 6.6kt 13.0 kt E (89°) 14.20°C 0.00 mm
11:00 6.0kt 13.6 kt E (88°) 14.70°C 0.00 mm
12:00 5.5kt 12.6 kt ENE (67°) 15.50°C 0.00 mm
13:00 6.2kt 13.8 kt NE (52°) 15.90°C 0.00 mm
14:00 6.6kt 14.2 kt NE (41°) 16.10°C 0.00 mm
15:00 10.1kt 18.7 kt NNE (17°) 15.40°C 0.00 mm
16:00 10.7kt 19.2 kt NNE (17°) 15.40°C 0.00 mm
17:00 12.6kt 22.0 kt NNE (23°) 15.20°C 0.00 mm
18:00 13.2kt 22.6 kt NNE (26°) 14.70°C 0.00 mm
19:00 11.4kt 22.6 kt NNE (32°) 14.50°C 0.00 mm
20:00 12.0kt 20.2 kt NNE (28°) 14.00°C 0.00 mm
21:00 12.4kt 21.0 kt NNE (27°) 13.60°C 0.00 mm
22:00 14.0kt 23.3 kt NE (36°) 13.20°C 0.00 mm
23:00 12.6kt 23.1 kt NE (41°) 13.10°C 0.00 mm

Sunday, 10 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 11.1kt 21.4 kt ENE (58°) 12.80°C 0.00 mm
01:00 10.1kt 18.8 kt ENE (60°) 12.00°C 0.00 mm
02:00 9.1kt 16.9 kt NE (56°) 11.80°C 0.00 mm
03:00 11.7kt 19.2 kt NE (36°) 12.10°C 0.00 mm
04:00 8.0kt 19.2 kt NE (43°) 11.70°C 0.00 mm
05:00 8.5kt 13.6 kt NNE (32°) 11.40°C 0.00 mm
06:00 11.7kt 19.8 kt NNE (27°) 12.00°C 0.00 mm
07:00 8.2kt 19.2 kt NE (34°) 11.80°C 0.00 mm
08:00 12.9kt 21.6 kt NNE (15°) 12.20°C 0.00 mm
09:00 15.3kt 25.9 kt NNE (14°) 12.10°C 0.00 mm
10:00 13.2kt 25.9 kt NNE (25°) 12.50°C 0.00 mm
11:00 16.1kt 27.8 kt NNE (17°) 12.20°C 0.00 mm
12:00 17.1kt 29.8 kt NNE (24°) 12.40°C 0.00 mm
13:00 16.3kt 29.5 kt NNE (32°) 12.50°C 0.00 mm
14:00 17.3kt 30.1 kt NNE (30°) 12.30°C 0.00 mm
15:00 17.1kt 30.5 kt NNE (29°) 11.90°C 0.00 mm
16:00 16.3kt 29.5 kt NNE (30°) 11.80°C 0.00 mm
17:00 16.3kt 28.4 kt NNE (29°) 11.50°C 0.00 mm
18:00 15.8kt 28.6 kt NNE (30°) 11.10°C 0.00 mm
19:00 15.9kt 27.2 kt NNE (29°) 10.50°C 0.00 mm
20:00 15.9kt 27.6 kt NNE (28°) 9.90°C 0.00 mm
21:00 15.6kt 26.8 kt NNE (29°) 9.40°C 0.00 mm
22:00 13.8kt 25.9 kt NNE (32°) 9.00°C 0.00 mm
23:00 12.6kt 23.1 kt NNE (31°) 8.70°C 0.00 mm

Monday, 11 May

24 hours
TimeWindGustDirectionTempPrecip
00:00 12.0kt 21.2 kt NNE (29°) 8.50°C 0.00 mm
01:00 11.9kt 20.0 kt NNE (27°) 8.30°C 0.00 mm
02:00 11.1kt 19.8 kt NNE (27°) 8.20°C 0.00 mm
03:00 9.5kt 18.5 kt NNE (30°) 7.90°C 0.00 mm
04:00 9.9kt 16.1 kt NNE (22°) 7.80°C 0.00 mm
05:00 9.1kt 15.9 kt NNE (20°) 7.80°C 0.00 mm
06:00 9.9kt 16.3 kt N (2°) 7.90°C 0.00 mm
07:00 9.7kt 16.5 kt N (350°) 8.20°C 0.00 mm
08:00 10.1kt 16.9 kt NNW (343°) 8.70°C 0.00 mm
09:00 8.2kt 16.3 kt NNW (328°) 9.40°C 0.00 mm
10:00 9.6kt 18.2 kt NW (312°) 10.50°C 0.00 mm
11:00 11.7kt 21.2 kt NW (317°) 9.50°C 0.23 mm
12:00 12.6kt 22.9 kt NNW (335°) 8.90°C 0.10 mm
13:00 13.1kt 24.5 kt NNW (332°) 9.80°C 0.00 mm
14:00 13.8kt 26.8 kt NNW (330°) 10.40°C 0.00 mm
15:00 13.8kt 26.6 kt NNW (330°) 10.00°C 0.00 mm
16:00 13.5kt 26.5 kt NNW (328°) 9.60°C 0.00 mm
17:00 13.8kt 25.6 kt NNW (331°) 9.60°C 0.00 mm
18:00 14.1kt 26.5 kt NNW (333°) 9.00°C 0.00 mm
19:00 13.6kt 26.0 kt NNW (333°) 8.80°C 0.00 mm
20:00 12.9kt 24.5 kt NNW (334°) 8.50°C 0.00 mm
21:00 11.6kt 23.1 kt NNW (329°) 8.00°C 0.00 mm
22:00 10.1kt 20.4 kt NNW (329°) 7.10°C 0.00 mm
23:00 11.2kt 19.4 kt NNW (329°) 6.70°C 0.00 mm